Current population
73,604
Data period: Aug 2026
Monthly resident registration population · KOSIS
73,604
Data period: Aug 2026
-1.69%
-1,263 people · Year-over-year
KRW 1.06 trillion
≈ US$777.51 million
General and special accounts · Excludes funds
KRW 1,058,395,760,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Namwon · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 73,604 |
| Jul 2026 | 73,744 |
| Jun 2026 | 73,812 |
| May 2026 | 73,937 |
| Apr 2026 | 74,055 |
| Mar 2026 | 74,065 |
| Feb 2026 | 74,243 |
| Jan 2026 | 74,364 |
| Dec 2025 | 74,272 |
| Nov 2025 | 74,441 |
| Oct 2025 | 74,570 |
| Sep 2025 | 74,715 |
| Aug 2025 | 74,867 |
| Jul 2025 | 74,988 |
| Jun 2025 | 75,011 |
| May 2025 | 75,067 |
| Apr 2025 | 75,147 |
| Mar 2025 | 75,232 |
| Feb 2025 | 75,329 |
| Jan 2025 | 75,604 |
| Dec 2024 | 75,647 |
| Nov 2024 | 75,539 |
| Oct 2024 | 75,573 |
| Sep 2024 | 75,646 |
| Aug 2024 | 75,796 |
| Jul 2024 | 75,937 |
| Jun 2024 | 76,082 |
| May 2024 | 76,147 |
| Apr 2024 | 76,233 |
| Mar 2024 | 76,350 |
| Feb 2024 | 76,479 |
| Jan 2024 | 76,664 |
| Dec 2023 | 76,781 |
| Nov 2023 | 76,884 |
| Oct 2023 | 76,972 |
| Sep 2023 | 77,021 |
| Aug 2023 | 77,135 |
| Jul 2023 | 77,248 |
| Jun 2023 | 77,308 |
| May 2023 | 77,415 |
| Apr 2023 | 77,503 |
| Mar 2023 | 77,549 |
| Feb 2023 | 77,672 |
| Jan 2023 | 77,755 |
| Dec 2022 | 77,948 |
| Nov 2022 | 78,081 |
| Oct 2022 | 78,165 |
| Sep 2022 | 78,272 |
| Aug 2022 | 78,474 |
| Jul 2022 | 78,626 |
| Jun 2022 | 78,781 |
| May 2022 | 78,787 |
| Apr 2022 | 78,967 |
| Mar 2022 | 79,015 |
| Feb 2022 | 79,099 |
| Jan 2022 | 79,308 |
| Dec 2021 | 79,431 |
| Nov 2021 | 79,581 |
| Oct 2021 | 79,649 |
| Sep 2021 | 79,673 |
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology