Current population
2,346,277
Data period: Aug 2026
Monthly resident registration population · KOSIS
2,346,277
Data period: Aug 2026
-0.44%
-10,390 people · Year-over-year
KRW 11.71 trillion
≈ US$8.6 billion
General and special accounts · Excludes funds
KRW 11,707,796,265,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Daegu · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 2,346,277 |
| Jul 2026 | 2,347,389 |
| Jun 2026 | 2,348,165 |
| May 2026 | 2,349,305 |
| Apr 2026 | 2,349,360 |
| Mar 2026 | 2,350,042 |
| Feb 2026 | 2,351,461 |
| Jan 2026 | 2,352,249 |
| Dec 2025 | 2,353,032 |
| Nov 2025 | 2,354,398 |
| Oct 2025 | 2,355,677 |
| Sep 2025 | 2,356,372 |
| Aug 2025 | 2,356,667 |
| Jul 2025 | 2,357,040 |
| Jun 2025 | 2,357,052 |
| May 2025 | 2,357,997 |
| Apr 2025 | 2,359,159 |
| Mar 2025 | 2,360,493 |
| Feb 2025 | 2,362,578 |
| Jan 2025 | 2,363,281 |
| Dec 2024 | 2,363,629 |
| Nov 2024 | 2,364,334 |
| Oct 2024 | 2,364,892 |
| Sep 2024 | 2,365,523 |
| Aug 2024 | 2,366,033 |
| Jul 2024 | 2,366,660 |
| Jun 2024 | 2,367,183 |
| May 2024 | 2,367,803 |
| Apr 2024 | 2,368,670 |
| Mar 2024 | 2,369,962 |
| Feb 2024 | 2,372,008 |
| Jan 2024 | 2,373,844 |
| Dec 2023 | 2,374,960 |
| Nov 2023 | 2,376,044 |
| Oct 2023 | 2,376,978 |
| Sep 2023 | 2,377,801 |
| Aug 2023 | 2,378,464 |
| Jul 2023 | 2,379,086 |
| Jun 2023 | 2,356,416 |
| May 2023 | 2,357,032 |
| Apr 2023 | 2,357,881 |
| Mar 2023 | 2,358,988 |
| Feb 2023 | 2,360,662 |
| Jan 2023 | 2,362,880 |
| Dec 2022 | 2,363,691 |
| Nov 2022 | 2,365,619 |
| Oct 2022 | 2,366,852 |
| Sep 2022 | 2,367,735 |
| Aug 2022 | 2,371,936 |
| Jul 2022 | 2,374,120 |
| Jun 2022 | 2,375,306 |
| May 2022 | 2,376,676 |
| Apr 2022 | 2,378,573 |
| Mar 2022 | 2,380,494 |
| Feb 2022 | 2,381,095 |
| Jan 2022 | 2,383,858 |
| Dec 2021 | 2,385,412 |
| Nov 2021 | 2,388,230 |
| Oct 2021 | 2,390,721 |
| Sep 2021 | 2,392,787 |
All regions are compared using the same data month. Equal values share a rank.
| Region | Population | YoY change | YoY change % |
|---|---|---|---|
| Dalseong | 251,789 | -3,795 | -1.48% |
| Gunwi | 22,493 | +148 | +0.66% |
— means unavailable. Missing values are never treated as zero.
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology