Current population
3,066,185
Data period: Aug 2026
Monthly resident registration population · KOSIS
3,066,185
Data period: Aug 2026
+0.76%
+23,023 people · Year-over-year
KRW 15.33 trillion
≈ US$11.26 billion
General and special accounts · Excludes funds
KRW 15,325,987,614,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Incheon · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 3,066,185 |
| Jul 2026 | 3,063,730 |
| Jun 2026 | 3,061,002 |
| May 2026 | 3,058,623 |
| Apr 2026 | 3,057,226 |
| Mar 2026 | 3,055,983 |
| Feb 2026 | 3,054,367 |
| Jan 2026 | 3,053,308 |
| Dec 2025 | 3,051,961 |
| Nov 2025 | 3,050,547 |
| Oct 2025 | 3,049,315 |
| Sep 2025 | 3,046,754 |
| Aug 2025 | 3,043,162 |
| Jul 2025 | 3,041,215 |
| Jun 2025 | 3,039,450 |
| May 2025 | 3,037,049 |
| Apr 2025 | 3,033,844 |
| Mar 2025 | 3,031,361 |
| Feb 2025 | 3,027,854 |
| Jan 2025 | 3,023,649 |
| Dec 2024 | 3,021,010 |
| Nov 2024 | 3,018,589 |
| Oct 2024 | 3,017,928 |
| Sep 2024 | 3,016,520 |
| Aug 2024 | 3,014,770 |
| Jul 2024 | 3,012,997 |
| Jun 2024 | 3,011,073 |
| May 2024 | 3,009,873 |
| Apr 2024 | 3,008,484 |
| Mar 2024 | 3,006,045 |
| Feb 2024 | 3,003,150 |
| Jan 2024 | 3,000,454 |
| Dec 2023 | 2,997,410 |
| Nov 2023 | 2,993,492 |
| Oct 2023 | 2,990,276 |
| Sep 2023 | 2,987,918 |
| Aug 2023 | 2,985,152 |
| Jul 2023 | 2,981,553 |
| Jun 2023 | 2,978,749 |
| May 2023 | 2,978,089 |
| Apr 2023 | 2,976,338 |
| Mar 2023 | 2,974,481 |
| Feb 2023 | 2,971,788 |
| Jan 2023 | 2,969,502 |
| Dec 2022 | 2,967,314 |
| Nov 2022 | 2,964,820 |
| Oct 2022 | 2,962,388 |
| Sep 2022 | 2,960,097 |
| Aug 2022 | 2,963,117 |
| Jul 2022 | 2,960,580 |
| Jun 2022 | 2,957,066 |
| May 2022 | 2,955,167 |
| Apr 2022 | 2,953,260 |
| Mar 2022 | 2,952,699 |
| Feb 2022 | 2,950,978 |
| Jan 2022 | 2,949,150 |
| Dec 2021 | 2,948,375 |
| Nov 2021 | 2,946,319 |
| Oct 2021 | 2,945,009 |
| Sep 2021 | 2,941,795 |
All regions are compared using the same data month. Equal values share a rank.
| Region | Population | YoY change | YoY change % |
|---|---|---|---|
| Ganghwa | 69,541 | -95 | -0.14% |
| Ongjin | 19,275 | -423 | -2.15% |
— means unavailable. Missing values are never treated as zero.
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology