Current population
13,773,918
Data period: Aug 2026
Monthly resident registration population · KOSIS
13,773,918
Data period: Aug 2026
+0.39%
+53,903 people · Year-over-year
KRW 40.06 trillion
≈ US$29.43 billion
General and special accounts · Excludes funds
KRW 40,057,743,833,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Gyeonggi · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 13,773,918 |
| Jul 2026 | 13,768,157 |
| Jun 2026 | 13,761,783 |
| May 2026 | 13,755,126 |
| Apr 2026 | 13,751,098 |
| Mar 2026 | 13,745,673 |
| Feb 2026 | 13,742,072 |
| Jan 2026 | 13,736,642 |
| Dec 2025 | 13,730,135 |
| Nov 2025 | 13,725,710 |
| Oct 2025 | 13,724,652 |
| Sep 2025 | 13,721,178 |
| Aug 2025 | 13,720,015 |
| Jul 2025 | 13,715,016 |
| Jun 2025 | 13,711,404 |
| May 2025 | 13,706,488 |
| Apr 2025 | 13,702,756 |
| Mar 2025 | 13,699,381 |
| Feb 2025 | 13,698,657 |
| Jan 2025 | 13,699,647 |
| Dec 2024 | 13,694,685 |
| Nov 2024 | 13,690,645 |
| Oct 2024 | 13,686,731 |
| Sep 2024 | 13,680,645 |
| Aug 2024 | 13,675,873 |
| Jul 2024 | 13,669,469 |
| Jun 2024 | 13,661,438 |
| May 2024 | 13,654,710 |
| Apr 2024 | 13,648,156 |
| Mar 2024 | 13,642,451 |
| Feb 2024 | 13,639,616 |
| Jan 2024 | 13,635,250 |
| Dec 2023 | 13,630,821 |
| Nov 2023 | 13,628,135 |
| Oct 2023 | 13,627,840 |
| Sep 2023 | 13,626,339 |
| Aug 2023 | 13,624,964 |
| Jul 2023 | 13,623,055 |
| Jun 2023 | 13,618,969 |
| May 2023 | 13,612,597 |
| Apr 2023 | 13,607,919 |
| Mar 2023 | 13,603,546 |
| Feb 2023 | 13,600,800 |
| Jan 2023 | 13,596,091 |
| Dec 2022 | 13,589,432 |
| Nov 2022 | 13,583,238 |
| Oct 2022 | 13,579,508 |
| Sep 2022 | 13,574,353 |
| Aug 2022 | 13,590,056 |
| Jul 2022 | 13,589,362 |
| Jun 2022 | 13,585,967 |
| May 2022 | 13,581,496 |
| Apr 2022 | 13,577,808 |
| Mar 2022 | 13,575,936 |
| Feb 2022 | 13,574,369 |
| Jan 2022 | 13,571,450 |
| Dec 2021 | 13,565,450 |
| Nov 2021 | 13,557,973 |
| Oct 2021 | 13,549,577 |
| Sep 2021 | 13,542,284 |
All regions are compared using the same data month. Equal values share a rank.
| Region | Population | YoY change | YoY change % |
|---|---|---|---|
| Suwon | 1,185,677 | -3,810 | -0.32% |
| Yongin | 1,091,437 | -2,202 | -0.20% |
| Goyang | 1,056,589 | -4,786 | -0.45% |
| Hwaseong | 1,000,464 | +16,080 | +1.63% |
| Seongnam | 899,806 | -7,720 | -0.85% |
| Bucheon | 754,159 | -8,033 | -1.05% |
| Namyangju | 727,158 | -3,421 | -0.47% |
| Pyeongtaek | 622,663 | +18,563 | +3.07% |
| Ansan | 608,487 | -5,745 | -0.94% |
| Anyang | 562,007 | -1,852 | -0.33% |
| Paju | 535,692 | +14,180 | +2.72% |
| Siheung | 515,337 | +1,063 | +0.21% |
| Gimpo | 483,679 | -942 | -0.19% |
| Uijeongbu | 461,977 | +573 | +0.12% |
| Gwangju | 401,246 | +3,657 | +0.92% |
| Hanam | 327,389 | -443 | -0.14% |
| Gwangmyeong | 303,641 | +14,269 | +4.93% |
| Yangju | 297,605 | +3,523 | +1.20% |
| Osan | 255,303 | +8,098 | +3.28% |
| Gunpo | 249,066 | -3,335 | -1.32% |
| Icheon | 227,032 | +2,290 | +1.02% |
| Anseong | 199,484 | +2,751 | +1.40% |
| Guri | 188,134 | +1,797 | +0.96% |
| Uiwang | 166,540 | +9,011 | +5.72% |
| Pocheon | 140,397 | -470 | -0.33% |
| Yangpyeong | 127,137 | +17 | +0.01% |
| Yeoju | 113,348 | -859 | -0.75% |
| Dongducheon | 86,168 | -704 | -0.81% |
| Gwacheon | 81,107 | +457 | +0.57% |
| Gapyeong | 62,046 | -230 | -0.37% |
| Yeoncheon | 43,143 | +2,126 | +5.18% |
— means unavailable. Missing values are never treated as zero.
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology