Current population
46,952
Data period: Aug 2026
Monthly resident registration population · KOSIS
46,952
Data period: Aug 2026
-1.04%
-494 people · Year-over-year
KRW 833.98 billion
≈ US$612.65 million
General and special accounts · Excludes funds
KRW 833,984,680,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Buan · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 46,952 |
| Jul 2026 | 46,926 |
| Jun 2026 | 46,946 |
| May 2026 | 47,009 |
| Apr 2026 | 47,031 |
| Mar 2026 | 47,038 |
| Feb 2026 | 47,100 |
| Jan 2026 | 47,193 |
| Dec 2025 | 47,220 |
| Nov 2025 | 47,318 |
| Oct 2025 | 47,416 |
| Sep 2025 | 47,439 |
| Aug 2025 | 47,446 |
| Jul 2025 | 47,486 |
| Jun 2025 | 47,580 |
| May 2025 | 47,651 |
| Apr 2025 | 47,698 |
| Mar 2025 | 47,790 |
| Feb 2025 | 47,860 |
| Jan 2025 | 47,989 |
| Dec 2024 | 48,066 |
| Nov 2024 | 48,151 |
| Oct 2024 | 48,219 |
| Sep 2024 | 48,299 |
| Aug 2024 | 48,407 |
| Jul 2024 | 48,551 |
| Jun 2024 | 48,591 |
| May 2024 | 48,659 |
| Apr 2024 | 48,734 |
| Mar 2024 | 48,815 |
| Feb 2024 | 48,917 |
| Jan 2024 | 49,056 |
| Dec 2023 | 49,187 |
| Nov 2023 | 49,255 |
| Oct 2023 | 49,390 |
| Sep 2023 | 49,545 |
| Aug 2023 | 49,626 |
| Jul 2023 | 49,727 |
| Jun 2023 | 49,817 |
| May 2023 | 49,905 |
| Apr 2023 | 50,020 |
| Mar 2023 | 50,122 |
| Feb 2023 | 50,106 |
| Jan 2023 | 50,019 |
| Dec 2022 | 50,094 |
| Nov 2022 | 50,173 |
| Oct 2022 | 50,217 |
| Sep 2022 | 50,257 |
| Aug 2022 | 50,358 |
| Jul 2022 | 50,451 |
| Jun 2022 | 50,486 |
| May 2022 | 50,527 |
| Apr 2022 | 50,556 |
| Mar 2022 | 50,615 |
| Feb 2022 | 50,690 |
| Jan 2022 | 50,772 |
| Dec 2021 | 50,795 |
| Nov 2021 | 50,852 |
| Oct 2021 | 50,918 |
| Sep 2021 | 51,053 |
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology