Current population
21,184
Data period: Aug 2026
Monthly resident registration population · KOSIS
21,184
Data period: Aug 2026
+3.89%
+794 people · Year-over-year
KRW 510.82 billion
≈ US$375.26 million
General and special accounts · Excludes funds
KRW 510,824,833,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Jangsu · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 21,184 |
| Jul 2026 | 21,180 |
| Jun 2026 | 21,169 |
| May 2026 | 21,144 |
| Apr 2026 | 21,117 |
| Mar 2026 | 21,090 |
| Feb 2026 | 21,052 |
| Jan 2026 | 21,015 |
| Dec 2025 | 20,922 |
| Nov 2025 | 20,426 |
| Oct 2025 | 20,376 |
| Sep 2025 | 20,395 |
| Aug 2025 | 20,390 |
| Jul 2025 | 20,444 |
| Jun 2025 | 20,476 |
| May 2025 | 20,489 |
| Apr 2025 | 20,490 |
| Mar 2025 | 20,500 |
| Feb 2025 | 20,553 |
| Jan 2025 | 20,618 |
| Dec 2024 | 20,663 |
| Nov 2024 | 20,699 |
| Oct 2024 | 20,732 |
| Sep 2024 | 20,752 |
| Aug 2024 | 20,760 |
| Jul 2024 | 20,762 |
| Jun 2024 | 20,789 |
| May 2024 | 20,813 |
| Apr 2024 | 20,833 |
| Mar 2024 | 20,843 |
| Feb 2024 | 20,882 |
| Jan 2024 | 20,951 |
| Dec 2023 | 20,983 |
| Nov 2023 | 21,009 |
| Oct 2023 | 21,036 |
| Sep 2023 | 21,067 |
| Aug 2023 | 21,084 |
| Jul 2023 | 21,081 |
| Jun 2023 | 21,110 |
| May 2023 | 21,127 |
| Apr 2023 | 21,145 |
| Mar 2023 | 21,177 |
| Feb 2023 | 21,214 |
| Jan 2023 | 21,272 |
| Dec 2022 | 21,336 |
| Nov 2022 | 21,358 |
| Oct 2022 | 21,425 |
| Sep 2022 | 21,464 |
| Aug 2022 | 21,497 |
| Jul 2022 | 21,536 |
| Jun 2022 | 21,580 |
| May 2022 | 21,626 |
| Apr 2022 | 21,624 |
| Mar 2022 | 21,645 |
| Feb 2022 | 21,644 |
| Jan 2022 | 21,683 |
| Dec 2021 | 21,695 |
| Nov 2021 | 21,723 |
| Oct 2021 | 21,731 |
| Sep 2021 | 21,755 |
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology