Current population
3,229,467
Data period: Aug 2026
Monthly resident registration population · KOSIS
3,229,467
Data period: Aug 2026
-0.63%
-20,508 people · Year-over-year
KRW 17.93 trillion
≈ US$13.17 billion
General and special accounts · Excludes funds
KRW 17,931,126,799,000
FX reference date: · ECB · Reference conversion
Source: Ministry of the Interior and Safety · Local Finance 365
Busan · people
Monthly resident registration population. Use the month control to inspect each value, or open the data table.
| Data period | Population |
|---|---|
| Aug 2026 | 3,229,467 |
| Jul 2026 | 3,230,982 |
| Jun 2026 | 3,232,370 |
| May 2026 | 3,234,293 |
| Apr 2026 | 3,235,361 |
| Mar 2026 | 3,237,227 |
| Feb 2026 | 3,239,016 |
| Jan 2026 | 3,239,711 |
| Dec 2025 | 3,241,600 |
| Nov 2025 | 3,243,759 |
| Oct 2025 | 3,246,304 |
| Sep 2025 | 3,248,359 |
| Aug 2025 | 3,249,975 |
| Jul 2025 | 3,251,625 |
| Jun 2025 | 3,252,830 |
| May 2025 | 3,254,457 |
| Apr 2025 | 3,256,408 |
| Mar 2025 | 3,259,219 |
| Feb 2025 | 3,262,337 |
| Jan 2025 | 3,263,891 |
| Dec 2024 | 3,266,598 |
| Nov 2024 | 3,268,993 |
| Oct 2024 | 3,271,062 |
| Sep 2024 | 3,273,473 |
| Aug 2024 | 3,275,593 |
| Jul 2024 | 3,278,280 |
| Jun 2024 | 3,280,749 |
| May 2024 | 3,282,751 |
| Apr 2024 | 3,284,947 |
| Mar 2024 | 3,287,292 |
| Feb 2024 | 3,289,401 |
| Jan 2024 | 3,290,964 |
| Dec 2023 | 3,293,362 |
| Nov 2023 | 3,295,496 |
| Oct 2023 | 3,298,213 |
| Sep 2023 | 3,300,836 |
| Aug 2023 | 3,302,740 |
| Jul 2023 | 3,305,052 |
| Jun 2023 | 3,306,993 |
| May 2023 | 3,309,261 |
| Apr 2023 | 3,311,402 |
| Mar 2023 | 3,313,539 |
| Feb 2023 | 3,315,516 |
| Jan 2023 | 3,316,107 |
| Dec 2022 | 3,317,812 |
| Nov 2022 | 3,320,276 |
| Oct 2022 | 3,322,286 |
| Sep 2022 | 3,323,826 |
| Aug 2022 | 3,331,444 |
| Jul 2022 | 3,334,595 |
| Jun 2022 | 3,336,737 |
| May 2022 | 3,338,167 |
| Apr 2022 | 3,340,214 |
| Mar 2022 | 3,343,504 |
| Feb 2022 | 3,347,396 |
| Jan 2022 | 3,348,874 |
| Dec 2021 | 3,350,380 |
| Nov 2021 | 3,353,627 |
| Oct 2021 | 3,356,311 |
| Sep 2021 | 3,358,763 |
All regions are compared using the same data month. Equal values share a rank.
| Region | Population | YoY change | YoY change % |
|---|---|---|---|
| Gijang | 175,482 | +602 | +0.34% |
— means unavailable. Missing values are never treated as zero.
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
Methodology