KOREA, IN NUMBERS Population
South Korea Regions by Population Growth
Compared with the same month one year earlier. Regions without a comparable value are shown without a rank.
MonthlyLatest available: Aug 2026
Population Growth
Aug 2026| Rank | Region | Population | YoY change | YoY change % |
|---|---|---|---|---|
| 1 | Incheon | 3,066,185 | +23,023 | +0.76% |
| 2 | North Chungcheong | 1,601,367 | +9,402 | +0.59% |
| 3 | Gyeonggi | 13,773,918 | +53,903 | +0.39% |
| 4 | South Chungcheong | 2,138,938 | +2,743 | +0.13% |
| 5 | Daejeon | 1,442,838 | +1,242 | +0.09% |
| 6 | Gangwon | 1,506,662 | -3,008 | -0.20% |
| 7 | Sejong | 390,738 | -1,246 | -0.32% |
| 8 | Seoul | 9,281,625 | -40,238 | -0.43% |
| 9 | Daegu | 2,346,277 | -10,390 | -0.44% |
| 10 | Jeju | 662,681 | -3,272 | -0.49% |
| 11 | Ulsan | 1,086,373 | -6,616 | -0.61% |
| 12 | Busan | 3,229,467 | -20,508 | -0.63% |
| 13 | South Gyeongsang | 3,191,645 | -20,356 | -0.63% |
| 14 | Jeonbuk | 1,716,965 | -11,365 | -0.66% |
| 15 | Jeonnam-Gwangju Special Metropolitan CityCombined comparison | 3,155,803 | -22,615 | -0.71% |
| 16 | North Gyeongsang | 2,492,677 | -21,521 | -0.86% |
— means unavailable. Missing values are never treated as zero.
Derived YoY comparison: the previous-year value combines Gwangju and Jeollanam-do populations for the same month.
Definition
This population series is based on South Korea's resident registration statistics. Foreign residents are not included in this dataset.
MethodologySource: KOSIS ↗ · Monthly resident registration populationLast updated: Sep 29, 2026